Savings Rates - Effective September 1, 2023
Account | Rate | Annual Percentage Yield |
---|---|---|
Regular Share Savings | 0.32% | 0.32% |
Second Share Savings | 0.32% | 0.32% |
Third Share Savings | 0.32% | 0.32% |
Vacation Share Savings | 0.32% | 0.32% |
Holiday Share Savings | 0.32% | 0.32% |
6-Month Share Certificate | 2.50% | 2.53% |
12-Month Share Certificate | 2.75% | 2.78% |
Loan Rates - Effective September 1, 2023
Loan Type | Annual Percentage Rate | Information |
---|---|---|
New/Used Vehicle Loan | Rates as low as 6.24% | Current to 5 Year Old Models-New vehicles are vehicles that have not previously been sold or titled. |
Older Model Vehicles | Rates as low as 6.74% | 6 Year Old to 10 Year Old Models |
Other Collateral-Current to 5 Year Old Models | Rates as low as 7.24% | Recreations Vehicle, Fifth Wheel, Travel Trailer, Pop-Up/Tent Trailers, Farm Equipment, Horse Trailer, Motorcycle & Motorized Scooters, ATV/UTV, Snowmobile, Boats, Personal Watercraft, or any other large collateral that can have a lien applied |
Other Collateral-6 Year Old to 10 Year Old Models | Rates as low as 7.99% | Recreations Vehicle, Fifth Wheel, Travel Trailer, Pop-Up/Tent Trailers, Farm Equipment, Horse Trailer, Motorcycle & Motorized Scooters, ATV/UTV, Snowmobile, Boats, Personal Watercraft, or any other large collateral that can have a lien applied |
Unsecured or Personal Signature Loan | Rates as low as 9.49% | Terms from 24 - 60 Months |
Vacation/Holiday Loan | Rates as low as 8.49% | Terms up to 18 Months w/ a Max Loan Amount of $3,000 |
Credit Builder Loan | Rates as low as 9.99% | Terms up to 24 Months w/ a Max Loan Amount of $3,000 |
Share Secured | Rates as low as 2.25% | Terms from 36 - 120 Months |
Share Certificate Secured | 3.00% + Share Certificate Rate | The term is based on the term of the Share Certificate |
Visa Credit Card | Rates as low as 6.00% | Rates range from 6.00% to 11.50% |
New & Used Auto Purchase and Refinance Auto Loans: 6.24% APR rate shown based on credit score of 720 or higher and a term of 36 months for vehicles current to 5 year old models. Auto Refinance Offers are only valid for auto loans not currently financed with CESFCU. For more information about loan requirements, see Auto Loan Disclosure.
The Annual Percentage Rate (APR) shown includes only interest and does not contain other costs or fees. All rates are subject to change at any time without notice. Rates are based on your credit history and credit qualifications. All loans are subject to credit approval. Additional restrictions may apply. All services offered by Cooperative Extension Service Federal Credit Union (CESFCU) will be subject to applicable laws of the state of Arkansas, federal laws and regulations, credit union bylaws as amended, and all other regulations, rules and practices now and hereafter adopted by CESFCU.